| Week 12 NFL Predictions | Projected Passing Leaders | Projected Rushing Leaders | Projected Receiving Leaders |
| Bears 23- Rams 21 | Matthew Stafford 389 Yards 2 TD 0 INT | Chris Johnson 23 Att 161 yards 0 TD | Dez Bryant 9 Rec 179 yards 1 TD |
| Ravens 20- Jets 9 | Eli Manning 375 yards 2 TD 0 INT | Adrian Peterson 26 Att 139 yards 1 TD | Victor Cruz 8 Rec 167 yards 1 TD |
| Browns 20- Steelers 16 | Tom Brady 369 yards 2 TD 0 INT | Zach Stacy 27 Att 129 yards 1 TD | Jordy Nelson 8 Rec 159 yards 0 TD |
| Lions 31- Buccaneers 21 | Tony Romo 344 yards 2 TD 0 INT | Frank Gore 24 Att 119 yards 0 TD | Andre Johnson 8 Rec 149 yards 1 TD |
| Packers 24- Vikings 20 | Peyton Manning 319 yards 2 TD 0 INT | Jamaal Charles 22 Att 113 yards 0 TD | Mike Wallace 6 Rec 123 yards 1 TD |
| Cowboys 33- Giants 27 | Scott Tolzien 306 yards 2 TD 1 INT | Matt Forte 23 Att 108 yards 0 TD | Rob Gronkowski 7 Rec 115 yards 1 TD |
| Texans 26- Jaguars 16 | Chad Henne 303 yards 1 TD 1 INT | Bobby Rainey 22 Att 102 yards 0 TD | Nate Burelson 6 Rec 113 yards 0 TD |
| Chiefs 24- Chargers 10 | Torrey Smith 5 Rec 112 yards 0 TD | ||
| Panthers 31- Dolphins 20 | Wes Welker 9 Rec 109 yards 0 TD | ||
| Colts 27- Cardinals 17 | Alshon Jeffery 6 Rec 106 yards 1 TD | ||
| Titans 34- Raiders 24 | Vincent Jackson 6 Rec 102 yards 0 TD | ||
| Patriots 31- Broncos 30 | Jason Witten 9 Rec 100 yards 0 TD | ||
| 49ers 28- Redskins 20 |
Boston Power Surge
The Boston Red Sox dynamic hitting (Lead MLB in hits, runs scored, total bases, runs batted in, batting average, and on-base plus slugging percentage) has guided them to a first place tie with the Baltimore Orioles, in the A.L. East.
Sunday, November 24, 2013
Week 12 NFL Predictions
Here are my Week 12 2013 NFL Predictions:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment